NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
13/01/2026
METEOR-M2 4 03:23:26 03:38:48 76° W 12° Southbound
METEOR-M2 3 08:57:48 09:12:37 36° E 22° Southbound
METEOR-M2 3 10:37:53 10:52:03 29° W Southbound
METEOR-M2 4 13:06:41 13:20:40 25° E 130° Northbound
METEOR-M2 4 14:45:52 15:00:52 45° W 182° Northbound
METEOR-M2 3 20:19:15 20:34:24 62° E 155° Northbound
METEOR-M2 3 22:00:35 22:13:46 17° W 209° Northbound
14/01/2026
METEOR-M2 4 03:01:49 03:17:12 68° E 16° Southbound
METEOR-M2 4 04:42:30 04:55:32 17° W 358° Southbound
METEOR-M2 3 08:34:51 08:48:48 23° E 27° Southbound
METEOR-M2 3 10:14:30 10:29:22 46° W Southbound
METEOR-M2 4 12:45:52 12:58:54 17° E 118° Northbound
METEOR-M2 4 14:24:04 14:39:28 70° W 171° Northbound
METEOR-M2 3 19:56:22 20:11:06 38° E 143° Northbound
METEOR-M2 3 21:36:34 21:50:48 27° W 195° Northbound
15/01/2026
METEOR-M2 4 02:40:17 02:55:20 44° E 20° Southbound
METEOR-M2 4 04:20:37 04:34:36 25° W Southbound
METEOR-M2 3 09:51:12 10:06:28 73° W 11° Southbound
METEOR-M2 4 14:02:28 14:17:50 74° E 160° Northbound
METEOR-M2 3 19:33:46 19:47:41 25° E 130° Northbound
METEOR-M2 3 21:12:53 21:27:52 44° W 183° Northbound

Coronal Mass Ejection Activity